$419.00
1 Fitted Sheet, 1 Duvet Cover, 4 Pillow Cases and 2 Bolster Cases
For hot sleepers and people with sensitive skin who love to sleep silky cool
For those who love that classic, buttery soft feel
Co-sleeping with a newborn or toddler is overwhelmingly common in Singapore. A Super King gives you the buffer to safely share the bed without compromising sleep, particularly during night feeds and the 6–24 month phase.
Two adults sleeping alone do well on a King unless one is over 1.8m tall, both run hot, or one tosses heavily. The width difference is meaningful but not transformative for two undisturbed sleepers.
A medium-sized dog or two cats effectively counts as a third sleeper. The extra 17 cm on a Super King prevents the human sleepers from being pushed to the edges.
A King's 190 cm length leaves barely 10 cm above the head and below the feet for someone 1.8 m tall. A Super King's 200 cm length restores that buffer. If either partner is over 1.85 m, Super King is effectively required.
For one person, both sizes are luxurious. Most single sleepers find King more than sufficient and prefer the wider availability of bedding.
| Specification | King | Super King | Difference |
|---|---|---|---|
| Width | 183 cm (72") | 200 cm (78.7") | +17 cm / +6.7" |
| Length | 190 cm (75") | 200 cm (78.7") | +10 cm / +3.7" |
| Sleeping area | 34,770 cm² (3.48 m²) | 40,000 cm² (4.00 m²) | +5,230 cm² (+15%) |
| Width per sleeper | 91.5 cm | 100 cm | +8.5 cm |
| Min. recommended room | 2.8 × 2.4 m | 3.2 × 2.6 m | +0.4 m wider |
| Bedframe footprint | ~190 × 200 cm | ~210 × 210 cm | +20 cm each side |
| Sheet availability in SG | Wide | Specialist retailers | — |
| Typical price vs King | Baseline | +15–25% | — |
| Duvet Cover | Fitted Sheet | Flat Sheet | |
|---|---|---|---|
| Cal King | 270cm x 240cm | 183cm x 213cm x 43cm | 275cm x 275cm |
| Super King | 260cm x 230cm | 201cm x 201cm x 40cm | |
| King | 250cm x 210cm | 183cm x 200cm x 40cm | |
| Queen | 210cm x 210cm | 152cm x 200cm x 40cm | 245cm x 270cm |
| Super Single | 180cm x 210cm | 107cm x 200cm x 40cm | - |
| Single | 140cm x 210cm | 92cm x 192cm x 40cm | - |
| Cot | - | 70cm x 135cm x 20cm | - |
| Mattress Size | Recommended Weavve Size | Mattress Type | Dimensions | Fitted Sheet | Flat Sheet |
|---|---|---|---|
| Singapore Single | 91cm x 190cm |
Single 92cm x 192cm x 40cm |
N.A |
| IKEA / European Single | 90cm X 200cm | ||
| Singapore Super Single | 107cm x 190cm |
Super Single 107cm x 200cm x 40cm |
|
| US Twin | 99cm x 188cm | ||
| US Twin XL | 99cm x 203cm | ||
| IKEA / European Super Single | 120cm x 200cm | ||
| Singapore Queen | 152cm x 190cm |
Queen 152cm x 200cm x 40cm |
Queen 152cm x 200cm x 40cm |
| European Queen | 140cm x 200cm | ||
| IKEA / European Double | 150cm x 200cm | ||
| Australian Queen | 153cm x 203cm | ||
| US Queen | 152cm x 203cm | ||
| Singapore King | 183cm x 190cm |
King 183cm x 200cm x 40cm |
King 183cm x 200cm x 40cm |
| King Long | 183cm x 200cm | ||
| IKEA / European King | 180cm x 200cm | ||
| Australian King | 180cm x 203cm | ||
| US King | 193cm x 203cm |
Super King 201cm x 201cm x 40cm |
|
| Australian Super King | 200cm x 200cm | ||
| California King | 183cm x 213cm |
Cal King 183cm x 213cm x 43cm |